Home

Abondance Acquiescer dignité phosphazene base Lionel Green Street pinte alcôve

Phosphazene base promoted anionic polymerization of n-butyraldehyde -  ScienceDirect
Phosphazene base promoted anionic polymerization of n-butyraldehyde - ScienceDirect

Two-Step Asymmetric Synthesis of Disubstituted N-Tosyl Aziridines Having  98−100% ee: Use of a Phosphazene Base | The Journal of Organic Chemistry
Two-Step Asymmetric Synthesis of Disubstituted N-Tosyl Aziridines Having 98−100% ee: Use of a Phosphazene Base | The Journal of Organic Chemistry

Phosphazene base P1-t-Bu-tris(tetramethylene) | CAS 161118-67-8 | SCBT -  Santa Cruz Biotechnology
Phosphazene base P1-t-Bu-tris(tetramethylene) | CAS 161118-67-8 | SCBT - Santa Cruz Biotechnology

2-tert-Butylamino-1-methyl-2-[tris(dimethylamino)phosphoranylidenamino]-perhydro-1,3,2-diazaphosphorinium  iodide purum, ≥97.0% (CHN) | Sigma-Aldrich
2-tert-Butylamino-1-methyl-2-[tris(dimethylamino)phosphoranylidenamino]-perhydro-1,3,2-diazaphosphorinium iodide purum, ≥97.0% (CHN) | Sigma-Aldrich

31 P { 1 H} NMR spectra of the pure (a) phosphazene base 2d and (b) PIL...  | Download Scientific Diagram
31 P { 1 H} NMR spectra of the pure (a) phosphazene base 2d and (b) PIL... | Download Scientific Diagram

Phosphazene Bases
Phosphazene Bases

The structure of the base t-Bu-P4 and its protonated form. | Download  Scientific Diagram
The structure of the base t-Bu-P4 and its protonated form. | Download Scientific Diagram

Scheme 1. Chemical structures of the phosphazene bases t-BuP1, t-BuP2... |  Download Scientific Diagram
Scheme 1. Chemical structures of the phosphazene bases t-BuP1, t-BuP2... | Download Scientific Diagram

Structural Effect of Organic Catalytic Pairs Based on Chiral  Amino(thio)ureas and Phosphazene Bases for the Isoselective Ring-Opening  Polymerization of Racemic Lactide | Macromolecules
Structural Effect of Organic Catalytic Pairs Based on Chiral Amino(thio)ureas and Phosphazene Bases for the Isoselective Ring-Opening Polymerization of Racemic Lactide | Macromolecules

Phosphazene base P1-t-Oct | C14H35N4P | CID 5069241 - PubChem
Phosphazene base P1-t-Oct | C14H35N4P | CID 5069241 - PubChem

Structural Effect of Organic Catalytic Pairs Based on Chiral  Amino(thio)ureas and Phosphazene Bases for the Isoselective Ring-Opening  Polymerization of Racemic Lactide | Macromolecules
Structural Effect of Organic Catalytic Pairs Based on Chiral Amino(thio)ureas and Phosphazene Bases for the Isoselective Ring-Opening Polymerization of Racemic Lactide | Macromolecules

Structure of a trimeric phosphazene base (CTPB) (adapted with... | Download  Scientific Diagram
Structure of a trimeric phosphazene base (CTPB) (adapted with... | Download Scientific Diagram

Sigma Aldrich Fine Chemicals Biosciences PHOSPHAZENE BASE P4-T-BU SOLUT, |  Fisher Scientific
Sigma Aldrich Fine Chemicals Biosciences PHOSPHAZENE BASE P4-T-BU SOLUT, | Fisher Scientific

Phosphazene base P4-t-Bu | C22H63N13P4 | ChemSpider
Phosphazene base P4-t-Bu | C22H63N13P4 | ChemSpider

P2Et Phosphazene: A Mild, Functional Group Tolerant Base for Soluble, Room  Temperature Pd-Catalyzed C–N, C–O, and C–C Cross-Coupling Reactions |  Organic Letters
P2Et Phosphazene: A Mild, Functional Group Tolerant Base for Soluble, Room Temperature Pd-Catalyzed C–N, C–O, and C–C Cross-Coupling Reactions | Organic Letters

pK ip values of phosphazene bases 6a,b and several other representative...  | Download Scientific Diagram
pK ip values of phosphazene bases 6a,b and several other representative... | Download Scientific Diagram

Phosphazene base P1-t-Bu ≥97.0% (GC) | 81675-81-2
Phosphazene base P1-t-Bu ≥97.0% (GC) | 81675-81-2

Phosphazene Bases
Phosphazene Bases

Phosphazene - Wikipedia
Phosphazene - Wikipedia

Anionic ring‐opening polymerization of N‐glycidylphthalimide: Combination  of phosphazene base and activated monomer mechanism - Rassou - 2018 -  Journal of Polymer Science Part A: Polymer Chemistry - Wiley Online Library
Anionic ring‐opening polymerization of N‐glycidylphthalimide: Combination of phosphazene base and activated monomer mechanism - Rassou - 2018 - Journal of Polymer Science Part A: Polymer Chemistry - Wiley Online Library

PHOSPHAZENE BASE P1-T-BU | 81675-81-2
PHOSPHAZENE BASE P1-T-BU | 81675-81-2

Polymerization Using Phosphazene Bases | SpringerLink
Polymerization Using Phosphazene Bases | SpringerLink

Phosphazene Base tBu‐P4 Catalyzed Methoxy–Alkoxy Exchange Reaction on  (Hetero)Arenes - Shigeno - 2019 - Chemistry – A European Journal -  Wiley Online Library
Phosphazene Base tBu‐P4 Catalyzed Methoxy–Alkoxy Exchange Reaction on (Hetero)Arenes - Shigeno - 2019 - Chemistry – A European Journal - Wiley Online Library

Phosphazene - Wikipedia
Phosphazene - Wikipedia